Biomedical Imaging - BioE 1330 / 2330 | Home | Schedule | People | Projects | Texts | Grading | Links |
Lecture - To Be Determined
Interpreting Test Results see instructions.
Date | Topic | Reading (Prince 2nd Ed.) |
Tu 8/30 | Section 1: LINEAR SYSTESM AND IMAGE QUALITY Lecture 1 - Course Overview, Review of Linear Systems |
Chapters 1-2: Intro to Signals and Systems |
Th 9/1 | Lecture 2 - More Linear Systems. | |
Tu 9/6 | Lecture 3 - More Linear Systems. | |
Th 9/8 | Lecture 4 - Image Quality, Contrast and Resolution, Noise, Artifacts, and Accuracy | Chapter 3: Image Quality |
Tu 9/13 | Section 2: X-RAY AND CT Lecture 5 - Physics of Radiography |
Part II Overview; Chapter 4: Radiographic Imaging Chapter 5: Projection Radiography, except 5.3.4-5.4.3 |
Th 9/15 | Lecture 6 - More Projection Radiography | |
Tu 9/20 | Lecture 7 - CT, Radon Transform and Back Projection | Chapter 6: Computed Tomography, except 6.3.4-6.4.2 |
Th 9/22 | Lecture 8 - More CT | Carl Furman's Sword Swallower |
Tu 9/27 | EXAM 1: Sections 1 and 2 |
|
Th 9/29 | Section 3: NUCLEAR MEDICINE Lecture 9- Physics of Nuclear Medicine |
Part III Overview; Chapter 7: Physics of Nuclear Medicine, except 7.5 |
Tu 10/4 | Lecture 10 - More Nuclear Medicine | Chapter 8: Planar Scintigraphy, except 8.4.5. Chapter 9: Emission Computed Tomography |
Th 10/6 | Section 4: ULTRASOUND Lecture 11 - Physics of Ultrasound |
Chapter 10: Physics of Ultrasound |
Tu 10/11 | Lecture 12 - More Physics of Ultrasound | |
Th 10/13 | Lecture 13 - Ultrasound Imaging Systems | Chapter 11: Ultrasound Imaging Systems |
Tu 10/18 | Lecture 14 - More ultrasound Imaging Systems | |
Th 10/20 | Section 5: MRI Lecture 15 - Physics of Magnetic Resonance |
Chapter 12: Physcis of Magnetic Resonance |
Tu 10/25 | EXAM 2: Sections 3 and 4 | |
Th 10/27 | Lecture 16 - More Physics of Magnetic Resonance | |
Tu 11/1 | Lecture 17 - MR Imaging | Chapter 13: Magnetic Resonance Imaging |
Th 11/3 | Lecture 18 - More MR Imaging | |
Tu 11/8 | Lecture 19 - More MR Imaging, Light Microscopy | |
Th 11/10 | Section 6: OTHER Lecture 20 - More Light Microscopy, Image Analysis |
|
Tu 11/15 | Lecture 21 - More Image Analysis | |
Th 11/17 | Lecture 22 - More Image Analysis, Visualization | |
Tu 11/22 | EXAM 3: Sections 5 and 6 | |
Th 11/24 | THANKSGIVING VACATION | |
Tu 11/29 | Project Presentations | |
Th 12/1 | Project Presentations | |
Tu 12/6 | Project Presentations | |
Th 12/8 | Project Presentations | |
NO FINAL EXAM |